TixNexa
An AI-powered help desk built for law firm IT teams. Plans are per organization, billed monthly, and read-only accounts are always free.
| Plan | Starter | Pro | Enterprise |
|---|---|---|---|
| Price | $39/month | $99/month | From $249/month |
| Admin and technician seats | Up to 5 seats | Up to 20 seats | Unlimited seats |
| Read-only accounts | Free and unlimited | Free and unlimited | Free and unlimited |
| Features | Starter | Pro | Enterprise |
|---|---|---|---|
| AI assistance | Not included | Included | Included |
| Full reporting | Not included | Included | Included |
| Time tracking | Not included | Included | Included |
| Vendor directory | Not included | Included | Included |
| Software license tracking | Not included | Included | Included |
| Projects | Not included | Included | Included |
| Email sync | Not included | Included | Included |
| BitLocker recovery key storage | Not included | Included | Included |
| Asset disposal tracking | Not included | Included | Included |
| Triage, Approvals and AI drafts queues | Not included | Included | Included |
| Round-robin assignment | Not included | Included | Included |
| Approval gate | Not included | Included | Included |
| Litify sync | Not included | Not included | Included |
| Microsoft Teams notifications | Not included | Not included | Included |
| Business-hours SLA clock | Not included | Not included | Included |
| Configurable SLA targets | Not included | Not included | Included |
Starter also includes ticketing, the knowledge base, attachments, basic automation rules, asset tracking, basic reports, customer satisfaction surveys and the dashboard. Every higher plan includes everything in the plan below it. Enterprise starts at $249/month. Above a certain team or ticket volume we quote a custom price: talk to us. support@tixnexa.com